| Super | |
| Excellent | |
| Medium | |
| Short Of | |
| Inferior |
| Rubber Properties | H-NBR | SBR | EPDM | CR | NBR | ACR | AEM | FKM |
|---|---|---|---|---|---|---|---|---|
| Pull | ||||||||
| Elongation | ||||||||
| Elasticity | ||||||||
| Tear Out | ||||||||
| Wear | ||||||||
| Impact Force | ||||||||
| Tightness | ||||||||
| Resistance to Oxidation | ||||||||
| Odor - Resistance | ||||||||
| Weathering | ||||||||
| Sunlight Resistance | ||||||||
| Heat | ||||||||
| Low - Temperature | ||||||||
| Oil & Gas | ||||||||
| Animal & Vegetable Oils | ||||||||
| Alcohol | ||||||||
| Lye | ||||||||
| Acid | ||||||||
| Solvent Oil | ||||||||
| Fat Spin | ||||||||
| Aromatic Spin | ||||||||
| Oxygenated Solvents | ||||||||
| Water Resistant |

